Municipality |
W |
D |
Legistlative District |
Zip |
Facility / Address |
BRACKENRIDGE | 1 | 0 | 33 | 15014 | PIONEER HOSE CO.- 124 MORGAN ST. |
BRACKENRIDGE | 2 | 0 | 33 | 15014 | PIONEER HOSE CO.- 124 MORGAN ST. |
BRACKENRIDGE | 3 | 0 | 33 | 15014 | PIONEER HOSE CO.- 124 MORGAN ST. |
CHESWICK | 0 | 1 | 33 | 15024 | CHESWICK VOL. FIRE CO.- 1411 SPRUCE ST. |
CHESWICK | 0 | 2 | 33 | 15024 | CHESWICK VOL. FIRE CO.- 1411 SPRUCE ST. |
EAST DEER | 1 | 0 | 33 | 15030 | EAST DEER MUNICIPAL BUILDING- 927 FREEPORT RD. |
EAST DEER | 2 | 0 | 33 | 15030 | HOLY FAMILY PARISH SOCIAL HALL- 787 FREEPORT RD. |
FRAZER | 0 | 1 | 33 | 15084 | FRAZER #1 V.F.D.- 2020 BAKERSTOWN RD. |
HARMAR | 0 | 1 | 33 | 15024 | HARMAR TOWNSHIP MUNICIPAL BUILDING- 701 FREEPORT RD. |
HARMAR | 0 | 2 | 33 | 15024 | HARMAR TOWNSHIP MUNICIPAL BUILDING- 701 FREEPORT RD. |
HARMAR | 0 | 3 | 33 | 15024 | HARMAR TWP MUN GARAGE BLDG 841 RUSSELLTON RD |
HARRISON | 1 | 1 | 33 | 15065 | HIGHLANDS COMMUNITY CENTER- 701 CALIFORNIA AVE |
HARRISON | 1 | 2 | 33 | 15065 | COMMUNITY LIBRARY OF ALLEGHENY VALLEY-1522 BROADVIEW BLVD |
HARRISON | 1 | 3 | 33 | 15065 | HILLTOP HOSE COMPANY #3- 1437 CAMBRIDGE ST. |
HARRISON | 2 | 1 | 33 | 15065 | HIGHLANDS COMMUNITY CENTER- 701 CALIFORNIA AVE |
HARRISON | 2 | 2 | 33 | 15065 | KNIGHTS OF COLUMBUS #2602 HALL- 28 GARFIELD ST |
HARRISON | 3 | 2 | 33 | 15065 | CITIZENS VOLUNTEER HOSE COMPANY- 965 BURTNER RD. |
HARRISON | 4 | 1 | 33 | 15065 | CITIZENS VOLUNTEER HOSE COMPANY- 965 BURTNER RD. |
HARRISON | 4 | 2 | 33 | 15065 | HARRISON HILLS V.F.C. #4 - 5300 FREEPORT RD. |
HARRISON | 5 | 1 | 33 | 15065 | HARRISON HI-RISE- 2006 BROADVIEW BLVD. |
HARRISON | 5 | 2 | 33 | 15065 | HILLTOP HOSE COMPANY #3- 1437 CAMBRIDGE ST. |
INDIANA | 0 | 1 | 33 | 15051 | INDIANA TWP MUNICIPAL BLDG- 3710 SAXONBURG BLVD. |
INDIANA | 0 | 2 | 33 | 15051 | INDIANA TWP MUNICIPAL BLDG- 3710 SAXONBURG BLVD. |
INDIANA | 0 | 3 | 33 | 15075 | RURAL RIDGE VOL FIRE CO- 135 LITTLE DEER CREEK RD |
INDIANA | 0 | 4 | 33 | 15116 | MIDDLE ROAD VOLUNTEER FIRE DEPARTMENT- 2034 MIDDLE RD. |
INDIANA | 0 | 5 | 33 | 15238 | FAIRVIEW ELEMENTARY SCHOOL- 738 DORSEYVILLE RD. |
OAKMONT | 0 | 1 | 33 | 15139 | TENTH STREET ELEMENTARY SCHOOL- 901 PENNSYLVANIA AVE. |
OAKMONT | 0 | 2 | 33 | 15139 | TENTH STREET ELEMENTARY SCHOOL- 901 PENNSYLVANIA AVE. |
OAKMONT | 0 | 3 | 33 | 15139 | OAKMONT BOROUGH MUNICIPAL BUILDING- 767 FIFTH AVE |
OAKMONT | 0 | 4 | 33 | 15139 | OAKMONT UNITED METHODIST CHURCH- 419 MARYLAND AVE. |
OAKMONT | 0 | 5 | 33 | 15139 | OAKMONT UNITED METHODIST CHURCH- 419 MARYLAND AVE. |
OAKMONT | 0 | 6 | 33 | 15139 | RIVERVIEW COMMUNITY ACTION CORP-501 2ND ST |
SPRINGDALE BORO | 0 | 1 | 33 | 15144 | SPRINGDALE JR-SR HIGH SCHOOL 501 BUTLER RD |
SPRINGDALE BORO | 0 | 2 | 33 | 15144 | SPRINGDALE OPEN BIBLE CHURCH- 401 COLFAX ST. |
SPRINGDALE BORO | 0 | 3 | 33 | 15144 | SPRINGDALE MANOR- 504 PITTSBURGH ST. |
SPRINGDALE BORO | 0 | 4 | 33 | 15144 | SPRINGDALE MANOR- 504 PITTSBURGH ST. |
SPRINGDALE TWP | 0 | 1 | 33 | 15049 | SPRINGDALE TWP MUNI BLDG-MEETING ROOM-100 PLATE DR |
TARENTUM | 1 | 1 | 33 | 15084 | HIGHLAND HOSE CO 1ST FLOOR- 401 CORBET ST. |
TARENTUM | 1 | 2 | 33 | 15084 | HIGHLAND HOSE CO 1ST FLOOR- 401 CORBET ST. |
TARENTUM | 2 | 0 | 33 | 15084 | TARENTUM BOROUGH BUILDING- 318 2ND AVE. |
TARENTUM | 3 | 1 | 33 | 15084 | HOLY MARTYRS PARISH- 344 W. 9TH AVE. |
TARENTUM | 3 | 2 | 33 | 15084 | HOLY MARTYRS PARISH- 344 W. 9TH AVE. |
Westmoreland County
City |
Voting Center |
Address |
Arnold 1-1 |
Arnold Manor |
1632 Horne Blvd Arnold PA 15068 |
Arnold 1-2 |
Arnold Towers |
1528 Horne Blvd Arnold PA 15068 |
Arnold 2-1 |
Roy A Hunt Elementary (building was formerly Valley Middle School) |
1701 Alcoa Dr New Kensington PA 15068 |
Arnold 2-2 |
Arnold United Methodist Church |
1801 Leishman Ave, Arnold, PA 15068 |
Arnold 2-3 |
Berkey Elementary School |
1739 Victoria Ave Arnold PA 15068 |
New Kensington 2 |
Fire Hall #1 |
785 Fourth Ave New Kensington PA 15068 |
New Kensington 3-1 |
Hill Top Fire Hall #3 |
1045 Victoria Ave New Kensington PA 15068 |
New Kensington 3-2 |
Martin Elementary School |
1800 7th St Rd New Kensington PA 15068 |
New Kensington 3-3 |
Aluminum City Terrace Community Bldg |
136 1/2 Aluminum City Terrace Kensington PA 15068 |
New Kensington 3-4 |
Martin Elementary School |
1800 7th St New Kensington PA 15068 |
New Kensington 4-1 |
St Joseph Parrish Center Kenneth Ave entrance |
1125 Leishman Ave New Kensington PA 15068 |
New Kensington 4-2 |
River Community Church |
200 Freeport Rd, New Kensington PA 15068 |
New Kensington 4-3 |
Vol Fire Dept #5 |
556 Camp Ave New Kensington PA 15068 |
New Kensington 4-4 |
Mary Queen of Apostle School (old Greenwald Elementary) |
110 Elmtree Rd New Kensington PA 15068 |
New Kensington 4-5 |
Mary Queen of Apostle School (old Greenwald Elementary) 6th Street entrance |
110 Elmtree Rd New Kensington PA 15068 |
New Kensington 5 |
United Presbyterian Church |
601 5th Ave New Kensington PA 15068 |
New Kensington 6 |
Parnassus Manor |
325 Main St New Kensington PA 15068 |
New Kensington 7-1 |
Valley Jr/Sr High School (Auditorium Vestibule) |
703 Stevenson Blvd New Kensington PA 15068 |
New Kensington 7-2 |
Valley Jr/Sr High School (Auditorium Vestibule) |
703 Stevenson Blvd New Kensington PA 15068 |